| region | nation | standard delivery time working day (mo. – fr.) |
prepayment / invoice / debit | COD | |||||||
| country | delivery time | minimum order value | shipping costs | special conditions from | shipping costs | minimum order value | shipping costs | special conditions from | shipping costs | max. amount to be collected | |
| North Europe | Ireland | 4 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € |
| England | 3 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Norway* | 5 | 500,00 € | * | 2.500,00 € | ABD costs 0 € | 500,00 € | * | 2.500,00 € | ABD costs 0 € | 3.500,00 € | |
| Denmark | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Sweden | 4 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Finland | 5 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Estonia | 5 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Latvia | 5 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Lithuania | 5 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Central Europe | Portugal | 3 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € |
| Spain | 3 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| France | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | – € | – | 750,00 € | |
| Belgium | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Netherlands | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Luxembourg | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Germany | 1-2 | 250,00 € | 4,90 € | 750,00 € | – | 250,00 € | 9,90 € | 750,00 € | – | 3.500,00 € | |
| Switzerland* | 2 | 500,00 € | * | 2.500,00 € | ABD costs 0 € | 500,00 € | * | 2.500,00 € | ABD costs 0 € | 3.500,00 € | |
| Austria | 2 | 250,00 € | 10,00 € | 750,00 € | – | 250,00 € | 20,00 € | 750,00 € | – | 3.500,00 € | |
| Italy | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 2.999,99 € | |
| Poland | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Czech Republic | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Slowakia | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Hungary | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Slovenia | 2 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| South East Europe | Croatia | 3 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € |
| Romania | 3 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Bulgaria | 4 | 500,00 € | 10,00 € | 1.000,00 € | – | 500,00 € | 20,00 € | 1.000,00 € | – | 3.500,00 € | |
| Greece | 4 | 500,00 € | 15,00 € | 1.500,00 € | – | 750,00 € | 25,00 € | 1.500,00 € | – | 3.000,00 € | |
| Malta | 2 (air) | 2.000,00 € | * | 2.500,00 € | ABD costs 0 € | 2.000,00 € | 25,00 € | 2.500,00 € | ABD costs 0 € | 3.500,00 € | |
| Cyprus | 2 (air) | 2.000,00 € | * | 2.500,00 € | ABD costs 0 € | 2.000,00 € | 25,00 € | 2.500,00 € | ABD costs 0 € | 3.500,00 € | |
| Montenegro* | 1.000,00 € | * | 2.500,00 € | ABD costs 0 € | |||||||
| Turkey* | 1.000,00 € | * | 2.500,00 € | ABD costs 0 € | |||||||
| Albania* | 1.000,00 € | * | 2.500,00 € | ABD costs 0 € | |||||||
| Macedonia* | 1.000,00 € | * | 2.500,00 € | ABD costs 0 € | |||||||
| Serbia* | 1.000,00 € | * | 2.500,00 € | ABD costs 0 € | |||||||
| Bosnia* | 1.000,00 € | * | 2.500,00 € | ABD costs 0 € | |||||||
*Grundsätzlich gilt für Export-Länder: Ab einem Warenwert von 1000 € muss ein ausfuhrbegleitendes Dokument für die Zollanmeldung (ABD) erstellt werden.Bearbeitungsgebühr: 30€ bei Bestellungen im Wert zwischen € 1.000 und € 2.500.
Die Versandkosten / Portokosten werden bei Export-Destinationen entsprechend den Realkosten abhängig vom Gewicht kalkuliert und neutral in Rechnung gestellt.
Andere Export-Destinationen auf Anfrage an: logistic at mobileplus.de
Bei Exporten in Drittländer sind die jeweiligen gesetzlichen und zolltechnischen Vorschriften zu beachten, zudem muss der Warenwert einzelner Rechnungspositionen mindestens 1,00 € betragen!
Länder, welche mehr als 3 mal in einem kurzen Zeitraum angefragt werden bekommen einen Eintrag in der oben stehenden Länderliste.
